#22 Riley Raburn

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grace Christian  10/30/18    14  1-5  .200  0-1  .000  1-1  1.000  1  1  2  2.0  0  0  1  2  1  0  3  3.0 
at Goshen  11/03/18    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  1.5 
at Ohio Christian  11/05/18    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  0  0  1.0 
WRIGHT STATE-LAKE  11/06/18    19  6-11  .545  0-1  .000  0-0  .000  1  5  6  2.0  3  0  1  0  2  0  12  3.8 
at Olivet  11/15/18    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  0  0  0  0  3.0 
at Madonna  11/17/18    4  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.5  0  0  0  0  0  1  1  2.7 
ROCHESTER (MICH.)  11/20/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
GREATLAKES CHRISTIAN  11/24/18    20  3-7  .429  2-4  .500  3-4  .750  1  2  3  1.7  2  0  3  0  0  1  11  3.9 
#7 INDIANA TECH  11/28/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cornerstone  12/01/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Siena Heights  12/05/18    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.4 
AQUINAS  12/08/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
#22 MICHIGAN-DEARBORN  12/15/18    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Northwestern Ohio  01/02/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LAWRENCE TECH  01/05/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at GreatLakes Christian  01/07/19    25  4-6  .667  0-0  .000  2-4  .500  3  1  4  1.8  2  0  1  0  0  1  10  4.1 
at Concordia (Mich.)  01/09/19    9  1-1  1.000  1-1  1.000  2-4  .500  0  0  0  1.6  0  0  0  0  0  0  5  4.2 
at Aquinas  01/12/19    20  4-5  .800  1-1  1.000  0-0  .000  3  1  4  1.8  0  0  0  0  0  0  9  4.6 
WILBERFORCE  01/14/19    8  2-3  .667  0-1  .000  0-1  .000  1  0  1  1.8  1  0  0  0  0  0  4  4.6 
at Rochester (Mich.)  01/16/19    13  1-1  1.000  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  0  0  0  0  4  4.5 
CORNERSTONE  01/19/19    7  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  4.2 
at Wright State-Lake  01/23/19    20  2-6  .333  0-1  .000  2-2  1.000  3  3  6  1.9  1  0  3  2  0  1  6  4.3 
at #23 Michigan-Dearborn  01/26/19    14  0-4  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  0  0  0  0  4.1 
at Lawrence Tech  02/02/19    10  1-2  .500  0-0  .000  1-2  .500  0  0  0  1.7  0  0  1  0  0  0  3  4.0 
#20 SIENA HEIGHTS  02/04/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CONCORDIA (MICH.)  02/06/19    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWESTERN OHIO  02/09/19    15  2-4  .500  1-2  .500  0-0  .000  3  2  5  1.9  0  0  0  1  0  0  5  4.1 
at #3 Indiana Tech  02/13/19    5  0-2  .000  0-0  .000  0-0  .000  1  0  1  1.8  2  0  0  1  0  0  0  3.8 
MADONNA  02/16/19    6  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.8  0  0  0  0  0  0  0  3.7 
Totals     0  236  27-65  .415  5-13  .385  14-22  .636  20  16  36  1.8  15  0  10  8  3  4  73  3.7 
 
Games played: 20      Rebounds/game: 1.8 
Points/game: 3.7      Assists/game: 0.5 
FG Pct: 41.5      Turnovers/game: 0.4 
3FG Pct: 38.5      Assist/turnover ratio: 1.3 
FT Pct: 63.6      Steals/game: 0.2 
       Blocks/game: 0.2